► 
				
						
						
				
				 
						
						2025: Tour de Benin 
						
						Benin |  28 t/m 03 april/Mei 2025 | 2.2 | UCI Africa 
						Tour | 
					 
				 
				 
				 
				
				
				► STAGE'S 
				
				
				
					
						| Date |  
						Stage | 
						Departure / Arrival | 
						Winner | 
						Leader | 
					 
					
						| 28-04-'25 | 
						Stage 1 | 
						Nikki - Parakou | 
						  R. Janse van Rensburg | 
						  R. Janse van Rensburg | 
					 
					
						| 29-04-'25 | 
						Stage 2 | 
						Parakou - Save | 
						  El Houcaine Sabbahi | 
						  R. Janse van Rensburg | 
					 
					
						| 30-04-'25 | 
						Stage 3 | 
						TTT | Cove - Zangnanlando | 
						  Agadir Vélo Propulsion | 
						  R. Janse van Rensburg | 
					 
					
						| 01-05-'25 | 
						Stage 4 | 
						Bohicon - Athieme | 
						  Tom Wijfje | 
						  R. Janse van Rensburg | 
					 
					
						| 02-05-'25 | 
						Stage 5 | 
						Ouinhi - Porto-Novo | 
						  R. Janse van Rensburg | 
						  R. Janse van Rensburg | 
					 
					
						| 03-05-'25 | 
						Stage 6 | 
						Toffo - Cotonou | 
						  Zac Marriage | 
						  R. Janse van Rensburg | 
					 
					 
				 
				 
				
					
						| Date | 
						Stage | 
						Points | 
						Mountains | 
						Young | 
						Team | 
					 
					
						| 28-04-'25 | 
						Stage 1 | 
						  R. Janse van Rensburg | 
						-- | 
						-- | 
						  Team Tshenolo | 
					 
					
						| 29-04-'25 | 
						Stage 2 | 
						  R. Janse van Rensburg | 
						-- | 
						-- | 
						  Team Tshenolo | 
					 
					
						| 30-04-'25 | 
						Stage 3 | 
						  R. Janse van Rensburg | 
						-- | 
						-- | 
						  Agadir Vélo Propulsion | 
					 
					
						| 01-05-'25 | 
						Stage 4 | 
						  R. Janse van Rensburg | 
						-- | 
						-- | 
						  Agadir Vélo Propulsion | 
					 
					
						| 02-05-'25 | 
						Stage 5 | 
						  R. Janse van Rensburg | 
						-- | 
						-- | 
						  Agadir Vélo Propulsion | 
					 
					
						| 03-05-'25 | 
						Stage 6 | 
						  | 
						  | 
						  | 
						  | 
					 
					 
				
				 
				 | 
				
				 
				 
				 
				 
				
				 |